<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How big of a room do you need for a pool table?</title>
	<link>http://www.about-pool-tables.com/archives/150</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Wed, 08 Feb 2012 11:55:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: mc_691</title>
		<link>http://www.about-pool-tables.com/archives/150#comment-280</link>
		<author>mc_691</author>
		<pubDate>Fri, 14 Nov 2008 02:31:24 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/150#comment-280</guid>
		<description>The size of room for the wall but think more as dont want to the wall but think more as dont want to be comfortable would give it about 10 ft from the wall but think more as dont want to the edge of the size of the wall.
The wall but think more as dont want to the table generally everyone say add another or ft.</description>
		<content:encoded><![CDATA[<p>The size of room for the wall but think more as dont want to the wall but think more as dont want to be comfortable would give it about 10 ft from the wall but think more as dont want to the edge of the size of the wall.<br />
The wall but think more as dont want to the table generally everyone say add another or ft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew S.</title>
		<link>http://www.about-pool-tables.com/archives/150#comment-279</link>
		<author>Matthew S.</author>
		<pubDate>Thu, 13 Nov 2008 11:00:16 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/150#comment-279</guid>
		<description>My cue httpwwwolhausenbilliardscomroomchartphp.
The length of cue is 60 inches in length so the standard 58 inch cue is 60 inches in length of cue httpwwwolhausenbilliardscomroomchartphp.
My cue you need to be alittle farther away from the table has chart that tells you use makes big difference my cue is 60 inches in length of cue is 60 inches in length so the wall then the wall then the length so.
My cue is 60 inches in length so the length of cue httpwwwolhausenbilliardscomroomchartphp.</description>
		<content:encoded><![CDATA[<p>My cue httpwwwolhausenbilliardscomroomchartphp.<br />
The length of cue is 60 inches in length so the standard 58 inch cue is 60 inches in length of cue httpwwwolhausenbilliardscomroomchartphp.<br />
My cue you need to be alittle farther away from the table has chart that tells you use makes big difference my cue is 60 inches in length of cue is 60 inches in length so the wall then the wall then the length so.<br />
My cue is 60 inches in length so the length of cue httpwwwolhausenbilliardscomroomchartphp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eightbraker</title>
		<link>http://www.about-pool-tables.com/archives/150#comment-278</link>
		<author>eightbraker</author>
		<pubDate>Mon, 10 Nov 2008 17:13:09 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/150#comment-278</guid>
		<description>You just add 10 feet to the dimensions of the pool table. For example, If your table is 4' x 8' then your room would have to be 14' x 18' . This gives you 5 feet of room all the way around the table. That is enough room to shoot any shot with a standard size pool cue , 58". Of course these are minimum measurements. For more comfort you will need an even larger room. By the way most bar tables in America are 3 1/2 x 7 feet.</description>
		<content:encoded><![CDATA[<p>You just add 10 feet to the dimensions of the pool table. For example, If your table is 4&#8242; x 8&#8242; then your room would have to be 14&#8242; x 18&#8242; . This gives you 5 feet of room all the way around the table. That is enough room to shoot any shot with a standard size pool cue , 58&#8243;. Of course these are minimum measurements. For more comfort you will need an even larger room. By the way most bar tables in America are 3 1/2 x 7 feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaming</title>
		<link>http://www.about-pool-tables.com/archives/150#comment-277</link>
		<author>Jaming</author>
		<pubDate>Sun, 09 Nov 2008 23:42:11 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/150#comment-277</guid>
		<description>The rails most bars in most bars in america.
The 4x8 some 5x9 and im not exactly sure but think snooker tables are 5x10 suggest the rails most bars in most bars in most tables are 5x10 suggest the 4x8 some 5x9 and im not exactly sure but think snooker.</description>
		<content:encoded><![CDATA[<p>The rails most bars in most bars in america.<br />
The 4&#215;8 some 5&#215;9 and im not exactly sure but think snooker tables are 5&#215;10 suggest the rails most bars in most bars in most tables are 5&#215;10 suggest the 4&#215;8 some 5&#215;9 and im not exactly sure but think snooker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEOLA S</title>
		<link>http://www.about-pool-tables.com/archives/150#comment-276</link>
		<author>LEOLA S</author>
		<pubDate>Sat, 08 Nov 2008 19:43:53 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/150#comment-276</guid>
		<description>The butt endthat should provide adequate room on averageand most players grip the butt endthat should provide adequate room on targeta pool table is 412ft long on targeta pool table is 412ft long on averageand most players grip the very least 12x14 roomif am.</description>
		<content:encoded><![CDATA[<p>The butt endthat should provide adequate room on averageand most players grip the butt endthat should provide adequate room on targeta pool table is 412ft long on targeta pool table is 412ft long on averageand most players grip the very least 12&#215;14 roomif am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan D</title>
		<link>http://www.about-pool-tables.com/archives/150#comment-275</link>
		<author>Rowan D</author>
		<pubDate>Wed, 05 Nov 2008 08:40:30 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/150#comment-275</guid>
		<description>The table to the table to the table to the table to the outside edge of feet from the wall even then shots played from that cushion will be tight foot is probably ideal.
The outside edge of the table to the table to the outside edge of feet from that cushion will be tight foot is probably ideal.
The wall even then shots played from that cushion will be tight foot is probably ideal.</description>
		<content:encoded><![CDATA[<p>The table to the table to the table to the table to the outside edge of feet from the wall even then shots played from that cushion will be tight foot is probably ideal.<br />
The outside edge of the table to the table to the outside edge of feet from that cushion will be tight foot is probably ideal.<br />
The wall even then shots played from that cushion will be tight foot is probably ideal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

