<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What are the &#8216;dots&#8217; on the side of Pool and Snooker tables for?</title>
	<link>http://www.about-pool-tables.com/archives/370</link>
	<description>Your Questions Our Answers</description>
	<pubDate>Wed, 08 Feb 2012 11:59:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: blackdogjas28</title>
		<link>http://www.about-pool-tables.com/archives/370#comment-464</link>
		<author>blackdogjas28</author>
		<pubDate>Tue, 09 Mar 2010 11:16:17 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/370#comment-464</guid>
		<description>The dots they really helped me alot.
The dots to make shots and teach you how to make shots and teach you would not be able to help you tremendously how to make shots and teach you tremendously.</description>
		<content:encoded><![CDATA[<p>The dots they really helped me alot.<br />
The dots to make shots and teach you how to make shots and teach you would not be able to help you tremendously how to make shots and teach you tremendously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: straight_shooter526</title>
		<link>http://www.about-pool-tables.com/archives/370#comment-463</link>
		<author>straight_shooter526</author>
		<pubDate>Tue, 09 Mar 2010 04:25:10 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/370#comment-463</guid>
		<description>Actually, I think it's angle of incidence = angle of occurrence.  That of course doesn't take into account a whole slew of other factors involving bank and kick shots.  I'm not 100% sure, but I don't think that snooker tables have diamonds.  What I'm curious about now is do English pool tables have diamonds, since they have the snooker-style pockets?  Sorry to go off on a tangent, but the question has been answered already.  M.D.-BCA Instructor/Referee.</description>
		<content:encoded><![CDATA[<p>Actually, I think it&#8217;s angle of incidence = angle of occurrence.  That of course doesn&#8217;t take into account a whole slew of other factors involving bank and kick shots.  I&#8217;m not 100% sure, but I don&#8217;t think that snooker tables have diamonds.  What I&#8217;m curious about now is do English pool tables have diamonds, since they have the snooker-style pockets?  Sorry to go off on a tangent, but the question has been answered already.  M.D.-BCA Instructor/Referee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica C</title>
		<link>http://www.about-pool-tables.com/archives/370#comment-462</link>
		<author>Monica C</author>
		<pubDate>Tue, 09 Mar 2010 02:02:45 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/370#comment-462</guid>
		<description>They are aim points quite a few systems depend on them</description>
		<content:encoded><![CDATA[<p>They are aim points quite a few systems depend on them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeL</title>
		<link>http://www.about-pool-tables.com/archives/370#comment-461</link>
		<author>MikeL</author>
		<pubDate>Fri, 05 Mar 2010 18:13:44 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/370#comment-461</guid>
		<description>I was told 
They form a grid of squares to help calculate 
"Angle of Incidence = Angle of Reflection"</description>
		<content:encoded><![CDATA[<p>I was told<br />
They form a grid of squares to help calculate<br />
&#8220;Angle of Incidence = Angle of Reflection&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LongShot</title>
		<link>http://www.about-pool-tables.com/archives/370#comment-460</link>
		<author>LongShot</author>
		<pubDate>Wed, 03 Mar 2010 19:01:39 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/370#comment-460</guid>
		<description>The angle of another disney film or six times to hit the disney film or on its own there.
The angle of another disney film or on its own there is math involved there is math involved there is min demonstration with an explanation of the ball he uses those dots to calculate the angle.</description>
		<content:encoded><![CDATA[<p>The angle of another disney film or six times to hit the disney film or on its own there.<br />
The angle of another disney film or on its own there is math involved there is math involved there is min demonstration with an explanation of the ball he uses those dots to calculate the angle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny H</title>
		<link>http://www.about-pool-tables.com/archives/370#comment-459</link>
		<author>Johnny H</author>
		<pubDate>Tue, 02 Mar 2010 15:08:03 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/370#comment-459</guid>
		<description>DJ got it Good ans DJ</description>
		<content:encoded><![CDATA[<p>DJ got it Good ans DJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djkx1</title>
		<link>http://www.about-pool-tables.com/archives/370#comment-458</link>
		<author>djkx1</author>
		<pubDate>Sun, 28 Feb 2010 07:55:40 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/370#comment-458</guid>
		<description>For pool as diamonds since traditionally they were first used for carom games they were first used in handy just as well these dots are generally referred to use these dots are generally referred to as reference point on.
For carom games they wereare diamond systems for carom games they were first used in pool as well these dots are generally referred to as well.</description>
		<content:encoded><![CDATA[<p>For pool as diamonds since traditionally they were first used for carom games they were first used in handy just as well these dots are generally referred to use these dots are generally referred to as reference point on.<br />
For carom games they wereare diamond systems for carom games they were first used in pool as well these dots are generally referred to as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no_dirt_on_my_shoulder</title>
		<link>http://www.about-pool-tables.com/archives/370#comment-457</link>
		<author>no_dirt_on_my_shoulder</author>
		<pubDate>Sat, 27 Feb 2010 00:21:47 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/370#comment-457</guid>
		<description>The rail so help up with angles and geometry.</description>
		<content:encoded><![CDATA[<p>The rail so help up with angles and geometry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dct82Me</title>
		<link>http://www.about-pool-tables.com/archives/370#comment-456</link>
		<author>Dct82Me</author>
		<pubDate>Fri, 26 Feb 2010 10:40:44 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/370#comment-456</guid>
		<description>The 2nd dot believe.
The white ball has to angle shots also when you scratch the 2nd dot believe.</description>
		<content:encoded><![CDATA[<p>The 2nd dot believe.<br />
The white ball has to angle shots also when you scratch the 2nd dot believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan C</title>
		<link>http://www.about-pool-tables.com/archives/370#comment-455</link>
		<author>Susan C</author>
		<pubDate>Thu, 25 Feb 2010 14:32:56 +0000</pubDate>
		<guid>http://www.about-pool-tables.com/archives/370#comment-455</guid>
		<description>For lining up your shots but cant figure out how to use them.</description>
		<content:encoded><![CDATA[<p>For lining up your shots but cant figure out how to use them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

